| Ashton | Kathryn | 27 | 20 | 2 |
| POWELL | SARA | 25 | 20 | 3 |
| SCHMITZ | KRISTIN | 29 | 18 | 4 |
| Jackson | Carly | 25 | 11 | 2 |
| ASHTON | KATHRY | 27 | 10 | 1 |
| CRAVEN | RICKI | 26 | 10 | 1 |
| FLOYD | EMILIA | 28 | 10 | 2 |
| BELLAMY | MEREDITH | 26 | 7 | 1 |
| CALHOUN | COURTNEY | 29 | 7 | 1 |
| D Agostino | Agostino, Meredith | 29 | 7 | 1 |
| GARCIA | CLAUDIA | 26 | 7 | 1 |
| GROT | CYMBELINE | 27 | 7 | 1 |
| KELLY | FOSTER | 29 | 7 | 1 |
| Kelly | Lauren | 25 | 7 | 1 |
| BEARDEN | REBECCA | 28 | 5 | 1 |
| BOONE | KELLY | 28 | 5 | 1 |
| ERHART | RANEE | 29 | 5 | 1 |
| KESTERSON | ERIN | 28 | 5 | 1 |
| Lowman | Ashley | 28 | 5 | 1 |
| RIDDLE | KENZIE | 25 | 5 | 1 |
| Bluemle | Kathleen | 27 | 3 | 1 |
| CHILDERS | LESLIE | 27 | 3 | 1 |
| CHIU | JESSICA | 28 | 3 | 1 |
| DULIN | REBECCA | 27 | 3 | 1 |
| Estep | Kristy | 26 | 3 | 1 |
| FOSTER | KELLY | 29 | 3 | 1 |
| KAYLEN | MARIA | 25 | 3 | 1 |
| SUTTON | DARIEN | 27 | 3 | 1 |
| Bellman | Victoria | 27 | 1 | 1 |
| Dangerfield | Bayne | 28 | 1 | 1 |
| DAWKINS | MANDI | 27 | 1 | 1 |
| Frick | Amanda | 27 | 1 | 2 |
| KIEFER | RACHEL | 25 | 1 | 1 |
| WARD | ANNA-KATHER | 29 | 1 | 1 |
| ANDERSON | ELEASE | 29 | 0 | 1 |
| BEAM | ASHLEY | 26 | 0 | 1 |
| BETH STEELE | MARY | 29 | 0 | 1 |
| Bravo | Maria | 26 | 0 | 1 |
| BULLARD | ALLISON | 28 | 0 | 1 |
| Caldwell | Lynn | 27 | 0 | 1 |
| CALLOWAY | RACHEL | 29 | 0 | 1 |
| CARLA | REMEMBER | 29 | 0 | 1 |
| COOK | LAURA | 25 | 0 | 1 |
| COPELAND | TARA | 26 | 0 | 1 |
| CULP | SHIRRA | 26 | 0 | 1 |
| DAVIS | BRENNAN | 28 | 0 | 1 |
| Dion | Kelly | 28 | 0 | 1 |
| DRUMMING | MANDY | 29 | 0 | 2 |
| DUKE | KATIE | 26 | 0 | 1 |
| FABER | INESHA | 25 | 0 | 1 |
| FISER | JULIE | 29 | 0 | 1 |
| GOLSON | RACHEL | 25 | 0 | 1 |
| JONES | KERRI | 29 | 0 | 1 |
| Jordan | Amanda | 27 | 0 | 1 |
| KAY | KELLY | 29 | 0 | 1 |
| KELLY | KAREN | 27 | 0 | 1 |
| KLINE | CARRIE | 29 | 0 | 1 |
| Koskan | Alexis | 27 | 0 | 1 |
| LAVENDAR | KRISTIN | 25 | 0 | 1 |
| LITTRELL | EMILY | 28 | 0 | 1 |
| MARTELLA | AMBER | 29 | 0 | 1 |
| MASCARIN | JEN | 26 | 0 | 1 |
| Mathis | Amber | 27 | 0 | 1 |
| MCCALL | AUDREY | 29 | 0 | 1 |
| MCCANN | CASEY | 27 | 0 | 2 |
| McCollums | Jennie | 28 | 0 | 2 |
| MERRITT | MICHELE | 29 | 0 | 1 |
| Miller | Rachel | 26 | 0 | 1 |
| Mink | Stacy | 29 | 0 | 1 |
| MITCHELL | KAREEM | 25 | 0 | 1 |
| ONEAL | BRANDI | 27 | 0 | 1 |
| PENNEY | THERESA | 29 | 0 | 1 |
| Prescott | Amanda | 28 | 0 | 1 |
| RISH | ERIN | 26 | 0 | 1 |
| ROLAND | TRICIA | 29 | 0 | 1 |
| RUSIECKI | JEN | 27 | 0 | 1 |
| SALMON | KAREN | 28 | 0 | 1 |
| SANDERSON | AMY | 27 | 0 | 1 |
| SHARPE | SUSANNA | 25 | 0 | 2 |
| SIMS | MELINDA | 25 | 0 | 2 |
| SMITH | LINDSAY | 26 | 0 | 1 |
| SREEDHAR | SRILAKSHMI | 27 | 0 | 1 |
| STEINER | EMILY | 28 | 0 | 1 |
| SUBER | VALERIE | 26 | 0 | 1 |
| TAYLOR | ELAINE | 28 | 0 | 1 |
| Tilton | McKenzie | 25 | 0 | 1 |
| TUCKER | HEATHER | 29 | 0 | 1 |
| TYLER | KRISTIN | 27 | 0 | 1 |
| UDE | LAURA | 25 | 0 | 1 |
| WATTS | MEGAN | 29 | 0 | 1 |
| WHETSTONE | KATE | 27 | 0 | 1 |
| WHICKER | RYAN | 27 | 0 | 1 |
| Wrighten | Shayna | 25 | 0 | 1 |
  
 | Loading… |
|