| SCHMITZ | KRISTIN | 29 | 81 | 13 |
| POWELL | SARA | 25 | 66 | 8 |
| ASHTON | KATHRYN | 28 | 37 | 4 |
| GARCIA | CLAUDIA | 26 | 37 | 3 |
| Sharpe | Susanna | 25 | 29 | 10 |
| HINES | KATIE | 27 | 20 | 2 |
| FLOYD | EMILIA | 28 | 17 | 4 |
| JACKSON | CARLY | 26 | 14 | 5 |
| ASHTON | KATHRY | 28 | 10 | 1 |
| Carlow | Andrea | 29 | 10 | 1 |
| CRAVEN | RICKI | 26 | 10 | 1 |
| HOVERMAN | LISA | 27 | 10 | 2 |
| MATHEWS | ANNA | 28 | 10 | 1 |
| MURRAY | SHALEE | 25 | 10 | 1 |
| Rohrer | Caitlin | 29 | 10 | 1 |
| RUSHING | LAURA | 26 | 10 | 1 |
| Shoaf | Kelly | 26 | 10 | 1 |
| Thorstenson | Mina | 26 | 10 | 1 |
| PRIESTER | ASHLEE | 26 | 9 | 2 |
| ASHBRIDGE | CATHERINE | 25 | 7 | 2 |
| BELLAMY | MEREDITH | 26 | 7 | 2 |
| BOTELLO | SYDNEY | 25 | 7 | 1 |
| CALHOUN | COURTNEY | 29 | 7 | 1 |
| D Agostino | Agostino, Meredith | 29 | 7 | 1 |
| ELLEN SUITT | MARY | 25 | 7 | 2 |
| Goodman | Caroline | 28 | 7 | 2 |
| GROT | CYMBELINE | 27 | 7 | 1 |
| Kelly | Lauren | 25 | 7 | 1 |
| KELLY | FOSTER | 29 | 7 | 1 |
| Knipp | Christine | 29 | 7 | 1 |
| KUSICK | SUZZANE | 25 | 7 | 1 |
| Parry | Sara | 25 | 7 | 1 |
| Schier | Caitlin | 26 | 7 | 1 |
| WILMOSKI | KARD | 26 | 7 | 1 |
| KESTERSON | ERIN | 28 | 6 | 2 |
| LOWMAN | ASHLEY | 29 | 6 | 4 |
| BARTON | LINDSEY | 26 | 5 | 2 |
| BEARDEN | REBECCA | 28 | 5 | 2 |
| Bikowski | Emily | 26 | 5 | 1 |
| BOONE | KELLY | 28 | 5 | 1 |
| ERHART | RANEE | 29 | 5 | 1 |
| EWING | EMILY | 28 | 5 | 3 |
| GARCIA | CLANDIA | 26 | 5 | 1 |
| HAYWORTH | KELLY | 25 | 5 | 1 |
| PURVIS | HEATHER | 28 | 5 | 1 |
| RIDDLE | KENZIE | 25 | 5 | 1 |
| ROBERTS | MICHELLE | 28 | 5 | 1 |
| Russell | Tiasha | 29 | 5 | 1 |
| Sreeharm | Ramya | 27 | 5 | 1 |
| Starcher | Chrissy | 28 | 5 | 1 |
| Thompson | Sarah | 27 | 5 | 1 |
| YOUNG JEONG | SO | 29 | 5 | 2 |
| Bluemle | Kathleen | 27 | 3 | 1 |
| Caldwell | Kristin | 29 | 3 | 1 |
| CHILDERS | LESLIE | 27 | 3 | 2 |
| CHIU | JESSICA | 29 | 3 | 3 |
| DULIN | REBECCA | 27 | 3 | 2 |
| ESTEP | KRISTY | 26 | 3 | 2 |
| FISCHER | SHANI | 28 | 3 | 1 |
| FOSTER | KELLY | 29 | 3 | 1 |
| GARIS | JILLIAN | 25 | 3 | 1 |
| JUDY | MORGAN | 26 | 3 | 1 |
| KAYLEN | MARIA | 25 | 3 | 1 |
| LUCK | MEGAN | 26 | 3 | 2 |
| ROBINSON | LAUREN | 28 | 3 | 1 |
| Rodenbeck | Abby | 26 | 3 | 1 |
| SANDERSON | AMY | 27 | 3 | 3 |
| SHINGLER | ELIZABETH | 25 | 3 | 1 |
| SPIVEY | CAROLINE | 29 | 3 | 1 |
| SUTTON | DARIEN | 27 | 3 | 1 |
| WHETSTONE | KATE | 27 | 3 | 4 |
| Bellman | Victoria | 27 | 1 | 1 |
| BRAILSFORD | SUSANNA | 26 | 1 | 2 |
| BROWN | JONI | 28 | 1 | 1 |
| Compton | Brooke | 27 | 1 | 3 |
| DANGERFIELD | BAYNE | 28 | 1 | 2 |
| DAWKINS | MANDI | 27 | 1 | 2 |
| ENDSLEY | LATISHA | 29 | 1 | 5 |
| FABER | INESHA | 25 | 1 | 5 |
| FRICK | AMANDA | 27 | 1 | 2 |
| HUGIE | CERRISSA | 27 | 1 | 2 |
| IRONS | CHASE | 26 | 1 | 1 |
| JULIAN | ERIN | 28 | 1 | 1 |
| KEY | TANYA | 29 | 1 | 1 |
| KIEFER | RACHEL | 25 | 1 | 1 |
| PALAZZI | SARAH | 28 | 1 | 1 |
| SHIRLEY | DEVON | 27 | 1 | 1 |
| WARD | ANNA-KATHER | 29 | 1 | 1 |
| Wrighten | Shayna | 29 | 1 | 2 |
| ALLEN | MEGAN | 28 | 0 | 1 |
| Allen | Stephanie | 25 | 0 | 1 |
| ALQUICIRA | MISAELA | 25 | 0 | 2 |
| ANDERSON | ELEASE | 29 | 0 | 2 |
| ANDERSON | KATE | 26 | 0 | 1 |
| ANN BROOME | LEE | 28 | 0 | 1 |
| ARMSTRONG | AMANDA | 26 | 0 | 1 |
| ASHIBUOGWU | SARAH | 27 | 0 | 1 |
| ATASEVEN | CIGDEM | 28 | 0 | 1 |
| AXSON | BETH | 29 | 0 | 1 |
| BAKER | PAMELA | 28 | 0 | 1 |
  
 | Loading… |
|