| DECHAMBEAU | NATHAN | 11 | 45 | 5 |
| JOHNSTON | CARTER | 14 | 42 | 7 |
| GILLISON | NU-MEGA | 12 | 40 | 7 |
| RAFANAN | BRADY | 14 | 37 | 4 |
| BERTRAM | BRAXTON | 14 | 31 | 8 |
| HOLLIDAY | JACK | 11 | 27 | 4 |
| SELBEE | HAYES | 13 | 26 | 4 |
| PALMER | JOHN | 13 | 24 | 3 |
| VALLE | LUKE | 14 | 20 | 2 |
| JANUS | HUNTER | 13 | 17 | 2 |
| Devaney | Coleman | 10 | 16 | 4 |
| AVERA | DAKOTA | 12 | 14 | 2 |
| D | M | 9 | 14 | 1 |
| REXROAD | MAX | 12 | 14 | 1 |
| ROOF | PARKER | 12 | 14 | 4 |
| HARRILL | CRAIG | 11 | 13 | 2 |
| PLATT | CHARLIE | 13 | 13 | 2 |
| SCHRECKHI | CHRISTIAN | 14 | 13 | 2 |
| CANNON | BEN | 11 | 11 | 2 |
| Hucks | Tanner | 6 | 11 | 2 |
| MATHER | CHRISTIAN | 8 | 11 | 4 |
| AGOSTINI | THOMAS | 14 | 10 | 1 |
| BENOIT | JAKE | 11 | 10 | 1 |
| Bradley | Mark | 14 | 10 | 1 |
| BURNS | BRENDAN | 13 | 10 | 2 |
| BURNS | CHANDLER | 11 | 10 | 2 |
| CATOE | GUNNAR | 13 | 10 | 1 |
| COMER | WALKER | 13 | 10 | 1 |
| Corder | Jesse | 14 | 10 | 1 |
| Edmond | Jordan | 14 | 10 | 1 |
| FANN | JEFFREY | 13 | 10 | 1 |
| Freed | Evan | 14 | 10 | 1 |
| FRETWELL | PATRICK | 14 | 10 | 1 |
| GHULAM RASUD | SAMIR | 11 | 10 | 1 |
| GREENE | MATTHEW | 13 | 10 | 1 |
| HAMLIN | CHRIS | 14 | 10 | 1 |
| HAYES | MATTHEW | 14 | 10 | 1 |
| JOSEPH | PAUL | 14 | 10 | 1 |
| ODOM | TANNER | 14 | 10 | 1 |
| ROBINSON | DAVID | 13 | 10 | 1 |
| RUNGE | LOU | 13 | 10 | 1 |
| SLANN | JACOB | 14 | 10 | 1 |
| SMITH | WILLIAM | 3 | 10 | 1 |
| STUART | JACK | 14 | 10 | 1 |
| TAYLOR | AARON | 14 | 10 | 1 |
| TYLER | ARRON | 14 | 10 | 1 |
| SGORRANO | HUNTER | 11 | 8 | 3 |
| ABNEY | MATTHEW | 13 | 7 | 1 |
| CATOE | CODY | 14 | 7 | 1 |
| CLAYBORNE | CHADLEY | 10 | 7 | 1 |
| FARR | CRAIG | 13 | 7 | 1 |
| FIOURIS | NICHOLAS | 12 | 7 | 3 |
| FUSTER | AUSTIN | 14 | 7 | 1 |
| GENINY | JOE | 8 | 7 | 1 |
| HADDAD | MICHAEL | 14 | 7 | 1 |
| HARRIS | CADE | 10 | 7 | 1 |
| Haselden | Trey | 11 | 7 | 3 |
| HINSON | NATHAN | 10 | 7 | 1 |
| HULME | JUSTIN | 14 | 7 | 1 |
| HUNT | JADEN | 9 | 7 | 1 |
| KOHN | PRESTON | 14 | 7 | 1 |
| KRAPFEL | JOHN | 13 | 7 | 1 |
| MATTHEWS | WESLEY | 14 | 7 | 1 |
| MILLS | ANDREW | 14 | 7 | 1 |
| PARKS | ROBERT | 14 | 7 | 1 |
| POWERS | AIDAN | 12 | 7 | 1 |
| STEVENS JR. | DEAN | 14 | 7 | 1 |
| TIDSWORTH | CAMI | 11 | 7 | 1 |
| Trent | Caleb | 13 | 7 | 2 |
| TULLY | CONNOR | 14 | 7 | 1 |
| Wright | Duncan | 13 | 7 | 1 |
| WRIGHT | MICHAEL | 9 | 7 | 4 |
| ZIMMERMAN | KATER | 11 | 7 | 1 |
| Barfield | Daniel | 14 | 5 | 2 |
| BAUMGARTNER | GEORGE | 11 | 5 | 1 |
| BOSTIC | MATTHEW | 14 | 5 | 1 |
| CATE | WILLIAM | 13 | 5 | 1 |
| Dominick | Avery | 12 | 5 | 1 |
| ELDERS | DALTON | 12 | 5 | 1 |
| ERNO | JASON | 14 | 5 | 1 |
| GIBSON | PARKER | 12 | 5 | 2 |
| GOMEZ | ANDRES | 10 | 5 | 1 |
| III MANNING | FRED | 9 | 5 | 1 |
| MADDOX | JESS | 12 | 5 | 1 |
| MANGUM | PRESTON | 11 | 5 | 2 |
| MCKEEL | ALEX | 10 | 5 | 1 |
| MIDDLETON | CHASE | 9 | 5 | 2 |
| MITCHUM | CAMREN | 14 | 5 | 1 |
| MOORE | JOHN | 9 | 5 | 2 |
| PRATT | JAMIL | 13 | 5 | 1 |
| RILEY | COLE | 10 | 5 | 2 |
| SABOROSCH | GARRETT | 14 | 5 | 1 |
| SCHUSTER | KAI | 13 | 5 | 1 |
| Welsh | Ryan | 13 | 5 | 1 |
| DAVIS | JOHN | 9 | 4 | 3 |
| FOWLER | MILES | 13 | 4 | 3 |
| BEST | CAUTHEN | 7 | 3 | 1 |
| BURNS | TREY | 10 | 3 | 1 |
| COFFMAN | COLT | 13 | 3 | 1 |
| DECLEMENTE | JACOB | 12 | 3 | 1 |
  
 | Loading… |
|