| MCALISTER | GEARY | 54 | 244 | 28 |
| GAMISHEV | TEO | 52 | 238 | 35 |
| MCLENDON | ROBBIE | 56 | 139 | 14 |
| SEKLEY | KEN | 53 | 115 | 12 |
| PONOMAREV | ALEX | 62 | 108 | 36 |
| TAPP | THOMAS | 53 | 99 | 15 |
| GIBBONS | RICK | 51 | 92 | 12 |
| TISDALE | BILLY | 53 | 89 | 9 |
| Anderson | Albert | 62 | 70 | 8 |
| GASQUE | JOHN | 52 | 69 | 33 |
| GRIFFIN | MIKE | 53 | 59 | 16 |
| OBOYLE | PETE | 56 | 54 | 8 |
| HOLT | HENRY | 99 | 51 | 31 |
| BROWN | DANIEL | 61 | 49 | 13 |
| SEASTRUNK | CHARLES | 54 | 48 | 6 |
| WALKER | DREW | 52 | 46 | 8 |
| SODERBERG | ROCKY | 69 | 45 | 36 |
| UFFORD | MIKE | 50 | 43 | 7 |
| TAYLOR | ROBERT | 50 | 40 | 5 |
| CANNON | JIM | 52 | 38 | 4 |
| HART | TOM | 50 | 38 | 14 |
| FINK | STEVE | 50 | 37 | 5 |
| HARDWICK | JAN | 65 | 37 | 6 |
| Bates | Paul | 59 | 31 | 16 |
| MUENZER | CHRIS | 51 | 31 | 4 |
| SNEED | JOHN | 68 | 31 | 7 |
| WHITE | FRANK | 50 | 29 | 11 |
| HARDEN | ROBERT | 51 | 28 | 7 |
| WAINSCOTT | MIKE | 56 | 28 | 9 |
| RAY | HAL | 50 | 26 | 5 |
| McGregor | Ken | 50 | 25 | 2 |
| OUTLAW | TOMMY | 55 | 25 | 15 |
| UFFORD | MICHAEL | 50 | 24 | 4 |
| FLOYD | ARNOLD | 69 | 23 | 11 |
| POORE | PETE | 59 | 23 | 30 |
| Eichstaedt | Frank | 69 | 22 | 4 |
| TRUMP | JOHN | 52 | 22 | 3 |
| COONEY | MIKE | 56 | 21 | 10 |
| ADDY | KYLE | 53 | 20 | 3 |
| Caldwell | Paul | 66 | 20 | 3 |
| DEMPSEY | ANDREW | 50 | 20 | 1 |
| JONES SR. | GREGORY | 52 | 20 | 1 |
| REID | LEROY | 50 | 20 | 8 |
| COMPTON | MIKE | 58 | 19 | 6 |
| WEST | DANNY | 59 | 19 | 2 |
| FOLTS | JEFF | 62 | 18 | 2 |
| Haselden | Bill | 50 | 18 | 4 |
| LEABURN | BRYAN | 53 | 18 | 9 |
| Lee | David | 61 | 18 | 4 |
| MAKHULI | RAMSEY | 52 | 18 | 6 |
| Miller | Dennis | 51 | 18 | 2 |
| WATSON | MITCH | 57 | 17 | 4 |
| LOVELL | ALAN | 54 | 16 | 1 |
| Batten | Lorand | 57 | 14 | 3 |
| EISENMANN | PETER | 52 | 14 | 3 |
| JACKSON | ROBERT | 58 | 14 | 6 |
| OBOYLE | PETER | 56 | 14 | 2 |
| ONEILL | RONALD | 53 | 14 | 1 |
| RIKARD | RICK | 53 | 14 | 3 |
| Strauss | Bill | 51 | 14 | 3 |
| BOUCHER | DAVID | 52 | 13 | 2 |
| BRASWELL | ART | 59 | 12 | 4 |
| meeks | ron | 52 | 12 | 2 |
| ANDERSON | LARRY | 52 | 11 | 6 |
| CAMPBELL | TED | 56 | 11 | 2 |
| HARMAN | BRAD | 54 | 11 | 12 |
| SENN | DANNY | 58 | 11 | 13 |
| STRICK | HARRY | 57 | 11 | 7 |
| Bickel | Don | 51 | 10 | 1 |
| BRADDOCK | DERRICK | 50 | 10 | 6 |
| CRABTREE | WARD | 52 | 10 | 5 |
| DEFFLER | STEPHEN | 56 | 10 | 1 |
| Hoffman | John | 50 | 10 | 1 |
| JONES | GREGORY | 52 | 10 | 3 |
| JONES SR | GREGORY | 52 | 10 | 1 |
| Lynch | Tim | 50 | 10 | 1 |
| PENNEBAKER | EDDIE | 53 | 10 | 1 |
| READE | WESLEY | 55 | 10 | 1 |
| Renneiser | David | 55 | 10 | 1 |
| SIMONSEN | MICAH | 69 | 10 | 7 |
| SMITH | SEAN | 99 | 10 | 4 |
| SYKES | GEORGE | 53 | 10 | 1 |
| ZOKAN | TOM | 53 | 10 | 1 |
| Bilotto | Anthony | 59 | 9 | 1 |
| BLEASDALE | MARTIN | 55 | 9 | 1 |
| CHILLAG | SHAWN | 63 | 9 | 6 |
| FRIDAY | MICHAEL | 51 | 9 | 5 |
| GRAVES | KURT | 52 | 9 | 1 |
| MATTHEWS | MIKE | 55 | 9 | 5 |
| AYMAN | BOB | 58 | 8 | 1 |
| Bacon | Bruce | 51 | 8 | 1 |
| Bickel | Ken | 52 | 8 | 3 |
| CASE | MITCHELL | 54 | 8 | 1 |
| CLAY | HENRY | 51 | 8 | 1 |
| CRONIN | TOM | 51 | 8 | 8 |
| HEEN | ANDY | 79 | 8 | 2 |
| LONGSHORE | JIM | 53 | 8 | 2 |
| MCCARTER | RICHARD | 52 | 8 | 1 |
| MICKELL | JENKINS | 99 | 8 | 1 |
| MULLEN | FRED | 58 | 8 | 2 |
  
 | Loading… |
|