| BODOUROV | ANTON | 41 | 187 | 18 |
| HOWELL | GREG | 46 | 152 | 25 |
| ASHTON | ERIC | 43 | 130 | 12 |
| HEWITT | TED | 42 | 98 | 17 |
| BRANDENBURG | JEFF | 45 | 97 | 12 |
| ALLERS | ERIC | 41 | 96 | 11 |
| BURGESS | JEFF | 45 | 72 | 13 |
| KELLEY | KEVIN | 41 | 69 | 8 |
| HEDGECOCK | MIKE | 43 | 56 | 7 |
| CHARLTON | JOHN | 45 | 47 | 5 |
| HRECHKO | RANDALL | 49 | 46 | 5 |
| COOK | RICHARD | 49 | 42 | 12 |
| JOHNSON | DAVID | 48 | 35 | 17 |
| COOMBES | JAMES | 48 | 34 | 4 |
| GOLWYN | DAN | 48 | 34 | 10 |
| Antolick | Dan | 45 | 33 | 12 |
| DAVIS | TODD | 42 | 32 | 16 |
| HAMMOND | JAY | 48 | 32 | 3 |
| NICHOALDS | TODD | 44 | 32 | 4 |
| REARDON | PAUL | 43 | 32 | 4 |
| KNIGHT | DAVID | 43 | 29 | 4 |
| Laymon | Paul | 49 | 28 | 3 |
| BEDENBAUGH | MARK | 48 | 27 | 3 |
| MARLOW | BRAD | 47 | 26 | 3 |
| DROHOMIRECKY | PAUL | 42 | 25 | 3 |
| MEW | MICHAEL | 43 | 24 | 3 |
| CLYBURN | BRIAN | 40 | 20 | 8 |
| ROBERTSON | MARK | 41 | 20 | 2 |
| TOGNERI | PHIL | 48 | 20 | 11 |
| Richards | John | 41 | 19 | 12 |
| Shealy | Stacy | 41 | 19 | 3 |
| Black | Jon | 40 | 18 | 1 |
| FALK | GLENN | 46 | 18 | 4 |
| DICKSON | MICHAEL | 43 | 17 | 2 |
| HOLLIDAY | WINSTON | 43 | 17 | 3 |
| RILEY | TED | 46 | 17 | 3 |
| Dunn | Joe | 48 | 16 | 3 |
| Farmer | Jeff | 43 | 16 | 1 |
| HALE | DAVID | 49 | 16 | 2 |
| JOURDAIN | LARRY | 48 | 16 | 1 |
| MASSEY | JOHN | 47 | 16 | 2 |
| SUMMERLIN | LANCE | 49 | 16 | 4 |
| Willingham | Eric | 49 | 16 | 3 |
| CARROLL | NATHAN | 41 | 15 | 4 |
| Tolan | Eliere | 47 | 15 | 12 |
| Cochran | Jonathan | 45 | 14 | 1 |
| Frederick | Dean | 49 | 14 | 1 |
| GIBSON | JASON | 41 | 14 | 3 |
| GILL | BRENT | 46 | 14 | 1 |
| KING | JONATHAN | 48 | 14 | 4 |
| KOLL | JEFF | 43 | 14 | 6 |
| MCCOY | BEN | 44 | 14 | 5 |
| Mora | Francisco | 49 | 14 | 2 |
| NICKLES | BILL | 40 | 14 | 1 |
| DECHAMBEAU | JASON | 43 | 13 | 4 |
| HUANG | CHIN-TSER | 40 | 13 | 2 |
| CURRAN | JEFF | 41 | 12 | 2 |
| H. LIPPS | ANDREW | 49 | 12 | 8 |
| PROCHASKA | PAUL | 44 | 12 | 2 |
| SELBEE | JIM | 47 | 12 | 5 |
| haynes | Garris | 47 | 11 | 2 |
| MCCRACKEN | DAVID | 49 | 11 | 3 |
| CHALERS | JOHN | 44 | 10 | 1 |
| Cook | Bill | 46 | 10 | 1 |
| COWAN | TRAVIS | 47 | 10 | 3 |
| Crain | Chris | 40 | 10 | 1 |
| DACZKOWSKI | TODD | 48 | 10 | 1 |
| Hengieock | Mike | 42 | 10 | 1 |
| KELLY | KEVIN | 40 | 10 | 1 |
| OLIVE | JEFF | 43 | 10 | 1 |
| OXENDINE | GLNEN | 47 | 10 | 1 |
| PARKER | JON | 48 | 10 | 4 |
| SCARBOROUGH | MATT | 43 | 10 | 4 |
| Shoop | David | 42 | 10 | 1 |
| VALERIO | JEFF | 49 | 10 | 1 |
| ANDERSON | LEIF | 40 | 9 | 1 |
| Barfield | Eric | 44 | 9 | 2 |
| BERTRAM | ROBERT | 45 | 9 | 7 |
| FADEL | JIM | 44 | 9 | 6 |
| Hubbard | Michael | 45 | 9 | 1 |
| MORRIS | S | 45 | 9 | 1 |
| Ogburn | Andrew | 47 | 9 | 3 |
| REYNOLDS | EVERETT | 49 | 9 | 6 |
| Stafford | Richard | 44 | 9 | 1 |
| TAYLOR | NICHOLAS | 42 | 9 | 1 |
| VERMILLION | JON | 46 | 9 | 2 |
| YARBOROUGH | ERNIE | 40 | 9 | 2 |
| AEDGECOCK | MIKE | 42 | 8 | 1 |
| BARKER JR. | MICHAEL | 40 | 8 | 1 |
| BRADY | ARLAN | 43 | 8 | 1 |
| CHAPMAN | GREG | 48 | 8 | 1 |
| Fisher | Bret | 45 | 8 | 1 |
| Gray | Jerry | 48 | 8 | 1 |
| HONEYCUTT | JEFF | 43 | 8 | 4 |
| KAISER | KARL | 40 | 8 | 1 |
| Kropp | Mark | 46 | 8 | 4 |
| Lintinger | Gregory | 46 | 8 | 2 |
| MARTOCCIA | DAVID | 46 | 8 | 1 |
| ROOF | JOE | 47 | 8 | 4 |
| Trojan | Josef | 46 | 8 | 1 |
  
 | Loading… |
|