| McDonaugh | Amy | 33 | 49 | 6 |
| CHIORAZZI | NAOMI | 33 | 24 | 4 |
| POWELL | SARA | 25 | 20 | 3 |
| ASHTON | KATHRYN | 27 | 18 | 2 |
| WEIS | MEGAN | 32 | 16 | 2 |
| Conti | Olivia | 13 | 14 | 3 |
| RILEY | MARYANN | 13 | 11 | 2 |
| ASHTON | KATHRY | 27 | 10 | 1 |
| LaFleur | Michelle | 37 | 10 | 1 |
| RHEINLANDER | NICOLE | 19 | 10 | 1 |
| Smith | Sandy | 48 | 10 | 2 |
| White | Shawanna | 30 | 10 | 1 |
| GARCIA | CLAUDIA | 26 | 9 | 1 |
| HUTCHING | SARA | 30 | 9 | 1 |
| JACKSON | CARLY | 25 | 9 | 2 |
| KATTOUF | GAIL | 36 | 9 | 1 |
| Clyburn | Jennifer | 33 | 8 | 1 |
| HUMEN | ALLISON | 23 | 8 | 1 |
| NEILING | ALEXA | 18 | 8 | 1 |
| SCHMITZ | KRISTIN | 29 | 8 | 4 |
| Strick | Anna | 20 | 8 | 1 |
| Lempesis | Catherine | 58 | 7 | 1 |
| LOVE | HAYLEE | 13 | 7 | 1 |
| MCCLUSKEY | BRIANNA | 21 | 7 | 1 |
| PONDER | ELIZABETH | 31 | 7 | 1 |
| RIDDLE | KENZIE | 25 | 7 | 1 |
| Brumagin | Monica | 43 | 6 | 1 |
| CONRICK | JENNIFER | 39 | 6 | 1 |
| ELLEN SUITT | MARY | 24 | 6 | 1 |
| FOSTER | KELLY | 29 | 6 | 1 |
| Kelly | Lauren | 25 | 6 | 1 |
| SMITH | LAUREN | 24 | 6 | 1 |
| SMITH | SUZI | 50 | 6 | 1 |
| FLOYD | EMILIA | 28 | 5 | 2 |
| GROT | CYMBELINE | 27 | 5 | 1 |
| MANNING | KAREN | 44 | 5 | 1 |
| WARD | JENNIFER | 31 | 5 | 2 |
| BINGHAM | LUCIE | 40 | 4 | 1 |
| CLYBORN | JENNIFER | 33 | 4 | 1 |
| D Agostino | Agostino, Meredith | 29 | 4 | 1 |
| LOFONTAINE | JACKIE | 40 | 4 | 1 |
| PARNELL | MICHELE | 33 | 4 | 1 |
| Paulsen | Tina | 44 | 4 | 2 |
| BRANDENBURG | BARBARA | 43 | 3 | 2 |
| CHARLTON | AMANDA | 35 | 3 | 2 |
| HUNNICUTT | MISSY | 42 | 3 | 1 |
| KESTERSON | ERIN | 28 | 3 | 1 |
| KUSICK | SUZANNE | 24 | 3 | 2 |
| Reardon | Megan | 11 | 3 | 2 |
| Wishart geddes | geddes, Anne | 51 | 3 | 1 |
| CALHOUN | COURTNEY | 29 | 2 | 1 |
| CHIU | JESSICA | 28 | 2 | 1 |
| HOOKS | JENNIFER | 33 | 2 | 1 |
| KUCKERIN | AUDREY | 37 | 2 | 1 |
| McCarty | Christina | 32 | 2 | 1 |
| WILLIAMS | JENNA | 23 | 2 | 1 |
| Beattie | Karen | 50 | 1 | 1 |
| BLACKWELL | SARAH | 33 | 1 | 1 |
| BOONE | KELLY | 28 | 1 | 1 |
| ERHART | RANEE | 29 | 1 | 1 |
| HILL | LIZ | 22 | 1 | 1 |
| Mecionis | Adele | 52 | 1 | 1 |
| MULLENNAX | HEATHER | 35 | 1 | 2 |
| ROLAND | TRICIA | 29 | 1 | 1 |
| Adams | Joan | 48 | 0 | 1 |
| Adams | Samantha | 15 | 0 | 1 |
| Adderley | Meisha | 36 | 0 | 1 |
| ADDISON | VERONICA | 30 | 0 | 1 |
| ALICEA | ITSEL | 36 | 0 | 1 |
| Alicea | Itzel | 37 | 0 | 1 |
| ALTMAN | WENDI | 40 | 0 | 1 |
| AMROL | JENNIFER | 39 | 0 | 1 |
| ANDERSON | ELEASE | 29 | 0 | 1 |
| ANDERSON | KATHERINE | 16 | 0 | 1 |
| ANDREWS | COLETTE | 50 | 0 | 1 |
| ANNA SAULS | LILA | 38 | 0 | 1 |
| ARTZ | JESSICA | 30 | 0 | 1 |
| ASHLEY | MITZI | 31 | 0 | 1 |
| ATKINS | SUSAN | 35 | 0 | 1 |
| B BARBER | ELIZABETH | 32 | 0 | 1 |
| BARKER | MOLLY | 11 | 0 | 1 |
| Barnes | Michelle | 39 | 0 | 1 |
| BARTLETT | MARIKA | 38 | 0 | 1 |
| BARTONE | MARTHA | 33 | 0 | 1 |
| BASINGER | MONICA | 22 | 0 | 1 |
| BEAM | ASHLEY | 26 | 0 | 1 |
| BEARDEN | REBECCA | 28 | 0 | 1 |
| BEDENBAUGH | AMY | 34 | 0 | 1 |
| BELLAMY | MEREDITH | 26 | 0 | 1 |
| Bellman | Victoria | 27 | 0 | 1 |
| BENNETT | JENNA | 47 | 0 | 1 |
| BERTRAM | GINA | 33 | 0 | 2 |
| Best | Betty | 42 | 0 | 1 |
| BETH STEELE | MARY | 29 | 0 | 1 |
| Blackmon | Ann | 41 | 0 | 1 |
| BLAIR | ALEXIS | 15 | 0 | 1 |
| Blessing | Deb | 46 | 0 | 1 |
| Bluemle | Kathleen | 27 | 0 | 1 |
| Bonds | Anna | 14 | 0 | 1 |
| Bonds | Diana | 48 | 0 | 1 |
  
 | Loading… |
|